Intellectual Property Pipeline
Following expert analysis of the Round 1 2006 Translational Medicine Research Collaboration projects, the following Intellectual Property Pipeline has been created:
| DISCOVERY | OPTIMISATION | VALIDATION | IMPLEMENTATION | |
|---|---|---|---|---|
| CARDIOVASCULAR & METABOLIC DISEASE | ||||
| Atherosclerosis | ||||
| Metabolic Syndrome | ||||
| Thrombosis | ||||
| INFLAMMATION | ||||
| Asthma | ||||
| COPD | ||||
| Psoriasis | ||||
| NEUROSCIENCE | ||||
| Schizophrenia | ||||
| Cognitive Dysfunction | ||||
| Depression | ||||
| Pain | ||||
| ONCOLOGY | ||||
| Breast Cancer | ||||
| Colorectal Cancer | ||||
| Lung Cancer | ||||
| WOMEN'S HEALTH & MUSCULOSKELETAL BIOLOGY | ||||
| Osteoarthritis | ||||
| Uterine Fibroids | ||||
| Vasomotor Symptoms |
A review of the Round 2 2007 projects will take place shortly and results will be added to the above pipeline.
Parties interested in discussing commercialisation opportunities further should contact TMRI at ip@tmri.co.uk.

© TMRI Limited
|